Ultimate's T3 amplifiers can be compared to a high performance muscle car. Just like the polished engine block that runs down the quarter mile, these amplifiers have been designed to look hot while delivering performance. MOSFET technology, high current dual-layer circuit boards, precision grade components, and protection circuitry ensure stable and safe power delivery to your speakers and subwoofers. Keep your eye on system voltage and temperature through individual digital readout displays. Subsonic filters and variable control crossovers along with remote volume capability on all* amplifier models, take system tweaking to the next level.
Features:
|
|
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Power: | 50w x 2 @ 4 ohms 80w x 2 @ 2 ohms | |
| Bridged Power: | 170w x 1 @ 4 ohms | |
| Maximum Power: | 110w x 2 @ 4 ohms 170w x 2 @ 2 ohms | |
| Frequency Response: | 5 - 100k Hz | |
| THD: | 0.06% | |
| Signal to Noise Ratio: | 91db | |
| Remote Volume Control Option: | No | |
| Damping Factor: | 250 @ 4 ohms | |
| Dimensions: | 28cm x 31cm x 6cm | |
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Power: | 100w x 2 @ 4 ohms 150w x 2 @ 2 ohms | |
| Bridged Power: | 320w x 1 @ 4 ohms | |
| Maximum Power: | 200w x 2 @ 4 ohms 350w x 2 @ 2 ohms | |
| Frequency Response: | 5 - 100k Hz | |
| THD: | 0.05% | |
| Signal to Noise Ratio: | 94db | |
| Remote Volume Control Option: | Yes | |
| Damping Factor: | 235 @ 4 ohms | |
| Dimensions: | 28cm x 41cm x 6cm | |
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Power: | 75w x 4 @ 4 ohms 120w x 4 @ 2 ohms | |
| Bridged Power: | 180w x 2 @ 4 ohms | |
| Maximum Power: | 150w x 4 @ 4 ohms 230w x 4 @ 2 ohms | |
| Frequency Response: | 5 - 100k Hz | |
| THD: | 0.04% | |
| Signal to Noise Ratio: | 90db | |
| Remote Volume Control Option: | Yes | |
| Damping Factor: | 205 @ 4 ohms | |
| Dimensions: | 28cm x 44cm x 6cm | |
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Bridged Power: | 250w x 1 @ 4 ohms 320w x 1 @ 2 ohms | |
| Maximum Bridged Power: | 440w x 1 @ 4 ohms 620w x 1 @ 2 ohms | |
| Frequency Response: | 20 - 200 Hz | |
| THD: | 0.06% | |
| Signal to Noise Ratio: | 90db | |
| Remote Volume Control Option: | Yes | |
| Damping Factor: | 210 @ 4 ohms | |
| Dimensions: | 28cm x 41cm x 6cm | |
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Bridged Power: | 500w x 1 @ 4 ohms 900w x 1 @ 2 ohms | |
| Maximum Bridged Power: | 1000w x 1 @ 4 ohms 1800w x 1 @ 2 ohms | |
| Frequency Response: | 20 - 200 Hz | |
| THD: | 0.12% | |
| Signal to Noise Ratio: | 90db | |
| Remote Volume Control Option: | Yes | |
| Damping Factor: | 230 @ 4 ohms | |
| Dimensions: | 28cm x 50cm x 6cm | |
| Technical Brief: | PDF: 160Kb | |
| Specifications | ![]() click to enlarge |
|
|---|---|---|
| Continuous Bridged Power: | 1000w x 1 @ 4 ohms 1200w x 1 @ 2 ohms | |
| Maximum Bridged Power: | 1600w x 1 @ 4 ohms 3500w x 1 @ 2 ohms | |
| Frequency Response: | 20 - 200 Hz | |
| THD: | 0.04% | |
| Signal to Noise Ratio: | 91db | |
| Remote Volume Control Option: | Yes | |
| Damping Factor: | 220 @ 4 ohms | |
| Dimensions: | 28cm x 58cm x 6cm | |
| Technical Brief: | PDF: 178Kb | |
| Remote Volume Control | click to enlarge |
|
|---|---|---|
|
Compatible / Optional for all* T3 Amplifier models.
* Exception: T3-2050 |
||